338 paid games · median revenue $20K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
SCUM | 124,728 | 74% | $168.3M | $44.99 |
Dune: Awakening | 76,652 | 70% | $115.0M | $49.99 |
Subnautica 2 | 115,588 | 91% | $104.0M | $29.99 |
Subnautica | 371,654 | 97% | $83.5M | $7.49 |
Abiotic Factor | 55,806 | 96% | $58.6M | $34.99 |
My Summer Car | 114,445 | 95% | $51.5M | $14.99 |
RuneScape: Dragonwilds | 25,255 | 81% | $22.7M | $29.99 |
Soulmask | 21,694 | 77% | $19.5M | $29.99 |
Grounded 2 | 21,664 | 81% | $19.5M | $29.99 |
The Alters | 17,777 | 90% | $18.7M | $34.99 |
Related tags: Action · Crafting · Open World · Adventure · Base Building · Exploration
See live Survival data & validate your own game idea →