200 paid games · median revenue $37K · median price $13.24 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Abiotic Factor | 55,806 | 96% | $58.6M | $34.99 |
Grounded 2 | 21,664 | 81% | $19.5M | $29.99 |
The Alters | 17,777 | 90% | $18.7M | $34.99 |
Tempest Rising | 11,413 | 88% | $13.7M | $39.99 |
The Last Caretaker | 11,389 | 86% | $12.0M | $34.99 |
Warhammer 40,000: Dawn of War - Definitive Edition | 11,771 | 85% | $10.6M | $29.99 |
Forever Skies | 8,498 | 79% | $7.6M | $29.99 |
StarRupture | 12,587 | 81% | $7.5M | $19.99 |
The Front | 10,709 | 67% | $6.4M | $19.99 |
VEIN | 10,560 | 89% | $6.3M | $19.99 |
Related tags: Strategy · Survival · Colony Sim · Simulation · Tower Defense · Resource Management
See live Base Building data & validate your own game idea →