296 paid games · median revenue $23K · median price $11.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Satisfactory | 276,388 | 97% | $331.6M | $39.99 |
Abiotic Factor | 57,529 | 96% | $60.4M | $34.99 |
Windrose | 50,759 | 87% | $45.7M | $29.99 |
Bellwright | 21,026 | 80% | $18.9M | $29.99 |
The Last Caretaker | 12,597 | 86% | $13.2M | $34.99 |
Pax Dei | 11,191 | 57% | $10.1M | $29.99 |
The Front | 10,743 | 67% | $6.4M | $19.99 |
STORY OF SEASONS: Grand Bazaar | 3,972 | 94% | $6.0M | $49.99 |
Longvinter | 7,616 | 67% | $4.6M | $19.99 |
Survival: Fountain of Youth | 4,443 | 85% | $3.7M | $27.99 |
Related tags: Survival · Simulation · Base Building · Building · Exploration · Adventure
See live Crafting data & validate your own game idea →