4929 paid games · median revenue $5K · median price $6.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Crimson Desert | 172,286 | 84% | $361.7M | $69.99 |
Ghost of Tsushima DIRECTOR'S CUT | 96,367 | 94% | $173.4M | $59.99 |
Dead Cells | 183,255 | 97% | $137.4M | $24.99 |
Dune: Awakening | 78,363 | 71% | $117.5M | $49.99 |
The Elder Scrolls IV: Oblivion Remastered | 70,224 | 75% | $105.3M | $49.99 |
007 First Light | 45,542 | 91% | $95.6M | $69.99 |
God of War Ragnarök | 50,066 | 89% | $90.1M | $59.99 |
PEAK | 370,085 | 94% | $88.7M | $7.99 |
Marvel's Spider-Man 2 | 47,060 | 83% | $84.7M | $59.99 |
Gothic 1 Remake | 40,741 | 89% | $61.1M | $49.99 |
Related tags: Action · Casual · Puzzle · RPG · Action-Adventure · Exploration
See live Adventure data & validate your own game idea →