2727 paid games · median revenue $5K · median price $6.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Crimson Desert | 159,396 | 84% | $334.7M | $69.99 |
Dead Cells | 180,478 | 97% | $135.3M | $24.99 |
Dune: Awakening | 76,652 | 70% | $115.0M | $49.99 |
The Elder Scrolls IV: Oblivion Remastered | 68,622 | 76% | $102.9M | $49.99 |
PEAK | 328,405 | 95% | $78.7M | $7.99 |
Marvel's Spider-Man 2 | 38,613 | 82% | $69.5M | $59.99 |
007 First Light | 32,784 | 92% | $68.8M | $69.99 |
Escape From Duckov | 102,503 | 84% | $55.3M | $17.99 |
FINAL FANTASY VII REBIRTH | 31,348 | 76% | $47.0M | $49.99 |
Tainted Grail: The Fall of Avalon | 32,066 | 88% | $43.3M | $44.99 |
Related tags: Action · Casual · Puzzle · Exploration · RPG · Action-Adventure
See live Adventure data & validate your own game idea →