4766 paid games · median revenue $5K · median price $6.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Crimson Desert | 165,011 | 84% | $346.5M | $69.99 |
Ghost of Tsushima DIRECTOR'S CUT | 94,555 | 94% | $170.2M | $59.99 |
Dead Cells | 182,021 | 97% | $136.5M | $24.99 |
Dune: Awakening | 77,677 | 71% | $116.5M | $49.99 |
The Elder Scrolls IV: Oblivion Remastered | 69,351 | 76% | $104.0M | $49.99 |
007 First Light | 42,506 | 92% | $89.2M | $69.99 |
God of War Ragnarök | 48,689 | 89% | $87.6M | $59.99 |
PEAK | 339,910 | 95% | $81.5M | $7.99 |
Marvel's Spider-Man 2 | 41,347 | 83% | $74.4M | $59.99 |
Gothic 1 Remake | 37,408 | 89% | $56.1M | $49.99 |
Related tags: Action · Casual · Puzzle · RPG · Action-Adventure · Exploration
See live Adventure data & validate your own game idea →