1440 paid games · median revenue $5K · median price $7.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
The Last of Us Part I | 106,827 | 84% | $192.3M | $59.99 |
Split Fiction | 124,333 | 97% | $186.5M | $49.99 |
007 First Light | 42,506 | 92% | $89.2M | $69.99 |
God of War Ragnarök | 48,689 | 89% | $87.6M | $59.99 |
Assassin’s Creed Shadows | 38,723 | 75% | $81.3M | $69.99 |
The Last of Us™ Part II Remastered | 53,114 | 91% | $79.7M | $49.99 |
Assassin's Creed Black Flag Resynced | 23,841 | 79% | $42.9M | $59.99 |
Dead Island 2 | 28,380 | 77% | $42.6M | $49.99 |
Indiana Jones and the Great Circle | 20,013 | 90% | $42.0M | $69.99 |
LEGO® Batman™: Legacy of the Dark Knight | 12,733 | 96% | $26.7M | $69.99 |
Related tags: Action · Adventure · Exploration · Casual · Platformer · RPG
See live Action-Adventure data & validate your own game idea →