1405 paid games · median revenue $11K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 268,823 | 95% | $403.2M | $49.99 |
Kingdom Come: Deliverance II | 184,518 | 94% | $332.1M | $59.99 |
Assassin's Creed Odyssey | 184,201 | 89% | $331.5M | $59.99 |
Borderlands 3 | 162,817 | 81% | $293.0M | $59.99 |
Starfield | 173,669 | 57% | $260.5M | $49.99 |
The Elder Scrolls IV: Oblivion Remastered | 68,622 | 76% | $102.9M | $49.99 |
Mount & Blade: Warband | 171,086 | 98% | $102.6M | $19.99 |
DELTARUNE | 101,901 | 98% | $76.4M | $24.99 |
FINAL FANTASY VII REBIRTH | 31,348 | 76% | $47.0M | $49.99 |
Digimon Story Time Stranger | 21,299 | 90% | $44.7M | $69.99 |
Related tags: Adventure · Action · Casual · Strategy · JRPG · Action RPG
See live RPG data & validate your own game idea →