339 paid games · median revenue $11K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
WUCHANG: Fallen Feathers | 103,061 | 56% | $154.6M | $49.99 |
Grim Dawn | 105,933 | 94% | $79.4M | $24.99 |
The First Berserker: Khazan | 30,776 | 85% | $55.4M | $59.99 |
Nioh 3 | 17,987 | 79% | $37.8M | $69.99 |
AI LIMIT | 35,650 | 92% | $37.4M | $34.99 |
Titan Quest II | 16,777 | 83% | $17.6M | $34.99 |
The Outer Worlds 2 | 8,312 | 74% | $17.5M | $69.99 |
Sora no Kiseki the 1st | 8,722 | 98% | $15.7M | $59.99 |
Rise of the Ronin | 10,375 | 63% | $15.6M | $49.99 |
Soulstone Survivors | 26,433 | 91% | $11.9M | $14.99 |
Related tags: RPG · Action · Adventure · Action-Adventure · Hack and Slash · Action Roguelike
See live Action RPG data & validate your own game idea →