615 paid games · median revenue $11K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Black Myth: Wukong | 1,211,000 | 96% | $2179.4M | $59.99 |
Dragon's Dogma 2 | 117,054 | 62% | $245.8M | $69.99 |
Path of Exile 2 | 225,816 | 75% | $203.2M | $29.99 |
WUCHANG: Fallen Feathers | 105,831 | 57% | $158.7M | $49.99 |
Last Epoch | 118,390 | 77% | $124.3M | $34.99 |
No Rest for the Wicked | 81,833 | 79% | $98.2M | $39.99 |
Grim Dawn | 109,569 | 93% | $82.1M | $24.99 |
Granblue Fantasy: Relink | 55,914 | 90% | $67.1M | $39.99 |
The First Berserker: Khazan | 32,426 | 85% | $58.4M | $59.99 |
FINAL FANTASY XVI | 33,560 | 78% | $50.3M | $49.99 |
Related tags: RPG · Action · Adventure · Action-Adventure · Hack and Slash · Action Roguelike
See live Action RPG data & validate your own game idea →