588 paid games · median revenue $11K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Black Myth: Wukong | 1,203,727 | 97% | $2166.3M | $59.99 |
Dragon's Dogma 2 | 115,722 | 62% | $243.0M | $69.99 |
Path of Exile 2 | 223,488 | 75% | $201.1M | $29.99 |
WUCHANG: Fallen Feathers | 103,998 | 56% | $156.0M | $49.99 |
Last Epoch | 118,295 | 77% | $124.2M | $34.99 |
No Rest for the Wicked | 79,997 | 80% | $96.0M | $39.99 |
Grim Dawn | 107,865 | 94% | $80.9M | $24.99 |
Granblue Fantasy: Relink | 54,556 | 90% | $65.5M | $39.99 |
The First Berserker: Khazan | 31,569 | 85% | $56.8M | $59.99 |
FINAL FANTASY XVI | 32,681 | 79% | $49.0M | $49.99 |
Related tags: RPG · Action · Adventure · Action-Adventure · Hack and Slash · Action Roguelike
See live Action RPG data & validate your own game idea →