245 paid games · median revenue $20K · median price $13.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
FINAL FANTASY VII REBIRTH | 31,348 | 76% | $47.0M | $49.99 |
Digimon Story Time Stranger | 21,299 | 90% | $44.7M | $69.99 |
FANTASY LIFE i: The Girl Who Steals Time | 13,356 | 92% | $24.0M | $59.99 |
Monster Hunter Stories 3: Twisted Reflection | 8,017 | 81% | $16.8M | $69.99 |
Sora no Kiseki the 1st | 8,722 | 98% | $15.7M | $59.99 |
Trails in the Sky 1st Chapter | 4,061 | 96% | $7.3M | $59.99 |
Atelier Yumia: The Alchemist of Memories & the Envisioned Land | 3,195 | 64% | $6.7M | $69.99 |
Rune Factory: Guardians of Azuma | 3,534 | 88% | $6.4M | $59.99 |
OCTOPATH TRAVELER 0 | 3,452 | 78% | $5.2M | $49.99 |
SUPER ROBOT WARS Y | 2,663 | 83% | $4.8M | $59.99 |
Related tags: RPG · Adventure · Party-Based RPG · Anime · 2D · Turn-Based Combat
See live JRPG data & validate your own game idea →