422 paid games · median revenue $22K · median price $12.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Persona 3 Reload | 63,322 | 94% | $114.0M | $59.99 |
Metaphor: ReFantazio | 43,101 | 90% | $90.5M | $69.99 |
Granblue Fantasy: Relink | 55,914 | 90% | $67.1M | $39.99 |
FINAL FANTASY VII REBIRTH | 35,293 | 75% | $52.9M | $49.99 |
Like a Dragon: Infinite Wealth | 23,985 | 91% | $50.4M | $69.99 |
FINAL FANTASY XVI | 33,560 | 78% | $50.3M | $49.99 |
Digimon Story Time Stranger | 22,511 | 89% | $47.3M | $69.99 |
FANTASY LIFE i: The Girl Who Steals Time | 13,534 | 92% | $24.4M | $59.99 |
Shin Megami Tensei V: Vengeance | 12,809 | 92% | $23.1M | $59.99 |
Monster Hunter Stories 3: Twisted Reflection | 8,939 | 77% | $18.8M | $69.99 |
Related tags: RPG · Adventure · 2D · Anime · Party-Based RPG · Turn-Based Combat
See live JRPG data & validate your own game idea →