417 paid games · median revenue $22K · median price $12.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Persona 3 Reload | 60,344 | 94% | $108.6M | $59.99 |
Metaphor: ReFantazio | 42,198 | 90% | $88.6M | $69.99 |
Granblue Fantasy: Relink | 54,556 | 90% | $65.5M | $39.99 |
FINAL FANTASY VII REBIRTH | 33,666 | 75% | $50.5M | $49.99 |
Like a Dragon: Infinite Wealth | 23,644 | 91% | $49.6M | $69.99 |
FINAL FANTASY XVI | 32,681 | 79% | $49.0M | $49.99 |
Digimon Story Time Stranger | 22,045 | 90% | $46.3M | $69.99 |
FANTASY LIFE i: The Girl Who Steals Time | 13,437 | 92% | $24.2M | $59.99 |
Shin Megami Tensei V: Vengeance | 12,468 | 92% | $22.4M | $59.99 |
Monster Hunter Stories 3: Twisted Reflection | 8,749 | 77% | $18.4M | $69.99 |
Related tags: RPG · Adventure · 2D · Anime · Party-Based RPG · Turn-Based Combat
See live JRPG data & validate your own game idea →