111 paid games · median revenue $8K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Digimon Story Time Stranger | 21,299 | 90% | $44.7M | $69.99 |
Sora no Kiseki the 1st | 8,722 | 98% | $15.7M | $59.99 |
Fellowship | 16,660 | 75% | $12.5M | $24.99 |
OCTOPATH TRAVELER 0 | 3,452 | 78% | $5.2M | $49.99 |
Solasta II | 2,739 | 76% | $3.3M | $39.99 |
Sunderfolk | 2,137 | 90% | $3.2M | $49.99 |
The Legend of Heroes: Kai no Kiseki -Farewell, O Zemuria- | 1,002 | 79% | $1.7M | $57.99 |
Dungeons & Dragons Neverwinter Nights 2: Enhanced Edition | 1,457 | 48% | $1.3M | $29.99 |
Stellar Tactics | 1,686 | 78% | $1.0M | $19.99 |
Crown and Adventure | 1,671 | 62% | $1.0M | $19.99 |
Related tags: RPG · JRPG · Turn-Based Combat · Adventure · Dungeon Crawler · Strategy
See live Party-Based RPG data & validate your own game idea →