159 paid games · median revenue $13K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 268,823 | 95% | $403.2M | $49.99 |
XCOM 2 | 108,076 | 85% | $64.8M | $19.99 |
Monster Hunter Stories 3: Twisted Reflection | 8,017 | 81% | $16.8M | $69.99 |
MENACE | 11,785 | 91% | $14.1M | $39.99 |
Trails in the Sky 1st Chapter | 4,061 | 96% | $7.3M | $59.99 |
NORSE: Oath of Blood | 2,666 | 55% | $2.8M | $34.99 |
Cyber Knights: Flashpoint | 2,902 | 94% | $2.6M | $29.99 |
Beast Saga | 2,942 | 82% | $1.3M | $15.29 |
Frosthaven | 858 | 72% | $1.0M | $39.99 |
Decktamer | 1,952 | 86% | $936K | $15.99 |
Related tags: RPG · JRPG · Strategy · Turn-Based Tactics · Adventure · Party-Based RPG
See live Turn-Based Combat data & validate your own game idea →