250 paid games · median revenue $14K · median price $10.89 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 273,810 | 95% | $410.6M | $49.99 |
Metaphor: ReFantazio | 42,198 | 90% | $88.6M | $69.99 |
XCOM 2 | 108,674 | 85% | $65.2M | $19.99 |
Like a Dragon: Infinite Wealth | 23,644 | 91% | $49.6M | $69.99 |
Monster Hunter Stories 3: Twisted Reflection | 8,749 | 77% | $18.4M | $69.99 |
MENACE | 12,666 | 91% | $15.2M | $39.99 |
Caves of Qud | 12,482 | 95% | $11.2M | $29.99 |
DRAGON QUEST III HD-2D Remake | 4,942 | 77% | $8.9M | $59.99 |
Trails in the Sky 1st Chapter | 4,474 | 96% | $8.1M | $59.99 |
NORSE: Oath of Blood | 2,755 | 56% | $2.9M | $34.99 |
Related tags: RPG · JRPG · Strategy · Adventure · Turn-Based Tactics · Party-Based RPG
See live Turn-Based Combat data & validate your own game idea →