257 paid games · median revenue $13K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 278,080 | 95% | $417.0M | $49.99 |
Metaphor: ReFantazio | 43,101 | 90% | $90.5M | $69.99 |
XCOM 2 | 109,454 | 85% | $65.6M | $19.99 |
Like a Dragon: Infinite Wealth | 23,985 | 91% | $50.4M | $69.99 |
Monster Hunter Stories 3: Twisted Reflection | 8,955 | 77% | $18.8M | $69.99 |
MENACE | 13,584 | 91% | $16.3M | $39.99 |
Caves of Qud | 12,636 | 95% | $11.4M | $29.99 |
DRAGON QUEST III HD-2D Remake | 4,994 | 78% | $9.0M | $59.99 |
Trails in the Sky 1st Chapter | 4,877 | 95% | $8.8M | $59.99 |
NORSE: Oath of Blood | 2,916 | 57% | $3.1M | $34.99 |
Related tags: RPG · JRPG · Strategy · Turn-Based Tactics · Adventure · Party-Based RPG
See live Turn-Based Combat data & validate your own game idea →