556 paid games · median revenue $3K · median price $5.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
SHINOBI: Art of Vengeance | 4,494 | 82% | $4.0M | $29.99 |
Mina the Hollower | 5,622 | 89% | $3.4M | $19.99 |
POPUCOM | 4,134 | 87% | $2.5M | $19.99 |
MIO: Memories in Orbit | 3,915 | 82% | $2.3M | $19.99 |
NINJA GAIDEN: Ragebound | 2,553 | 93% | $1.9M | $24.99 |
SpongeBob SquarePants: Titans of the Tide | 1,384 | 94% | $1.7M | $39.99 |
Constance | 2,581 | 83% | $1.5M | $19.99 |
Tomb Raider IV-VI Remastered | 1,694 | 88% | $1.5M | $29.99 |
Kotama and Academy Citadel | 2,546 | 81% | $1.3M | $16.99 |
Doloc Town | 2,345 | 96% | $1.1M | $14.99 |
Related tags: Action · Adventure · 2D Platformer · Casual · 3D Platformer · Precision Platformer
See live Platformer data & validate your own game idea →