120 paid games · median revenue $284K · median price $19.27 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
7 Days to Die | 400,643 | 87% | $540.7M | $44.99 |
Valheim | 545,462 | 94% | $490.8M | $29.99 |
Palworld | 486,732 | 95% | $437.9M | $29.99 |
SCUM | 126,886 | 74% | $171.3M | $44.99 |
Dune: Awakening | 78,363 | 71% | $117.5M | $49.99 |
Subnautica | 379,823 | 97% | $85.3M | $7.49 |
Abiotic Factor | 58,928 | 96% | $61.9M | $34.99 |
The Planet Crafter | 73,698 | 96% | $53.0M | $23.99 |
Windrose | 52,573 | 87% | $47.3M | $29.99 |
Deadside | 40,521 | 76% | $30.4M | $24.99 |
Related tags: Survival · Crafting · Open World · Base Building · Multiplayer · Sandbox
See live Open World Survival Craft data & validate your own game idea →