115 paid games · median revenue $301K · median price $19.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
7 Days to Die | 405,222 | 87% | $546.9M | $44.99 |
Palworld | 456,908 | 94% | $411.1M | $29.99 |
SCUM | 125,905 | 74% | $169.9M | $44.99 |
Dune: Awakening | 77,677 | 71% | $116.5M | $49.99 |
Subnautica | 377,369 | 97% | $84.8M | $7.49 |
Abiotic Factor | 57,529 | 96% | $60.4M | $34.99 |
The Planet Crafter | 72,260 | 96% | $52.0M | $23.99 |
Windrose | 50,759 | 87% | $45.7M | $29.99 |
Deadside | 40,442 | 76% | $30.3M | $24.99 |
RuneScape: Dragonwilds | 28,188 | 81% | $25.4M | $29.99 |
Related tags: Survival · Crafting · Open World · Base Building · Multiplayer · Sandbox
See live Open World Survival Craft data & validate your own game idea →