69 paid games · median revenue $287K · median price $19.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
SCUM | 124,728 | 74% | $168.3M | $44.99 |
Dune: Awakening | 76,652 | 70% | $115.0M | $49.99 |
Subnautica | 371,654 | 97% | $83.5M | $7.49 |
Abiotic Factor | 55,806 | 96% | $58.6M | $34.99 |
Windrose | 47,334 | 87% | $42.6M | $29.99 |
RuneScape: Dragonwilds | 25,255 | 81% | $22.7M | $29.99 |
Soulmask | 21,694 | 77% | $19.5M | $29.99 |
Dinkum | 28,791 | 92% | $17.3M | $19.99 |
Necesse | 27,335 | 93% | $12.3M | $14.99 |
Voidtrain | 9,519 | 74% | $8.6M | $29.99 |
Related tags: Survival · Open World · Crafting · Base Building · Adventure · Sandbox
See live Open World Survival Craft data & validate your own game idea →