65 paid games · median revenue $15K · median price $9.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Legend of Mortal | 37,875 | 77% | $22.7M | $19.99 |
Banishers: Ghosts of New Eden | 9,226 | 84% | $13.8M | $49.99 |
Threefold Recital | 5,774 | 98% | $2.6M | $14.99 |
Eternal Strands | 1,774 | 88% | $2.1M | $39.99 |
Artis Impact | 2,640 | 85% | $1.5M | $18.99 |
Trials of Innocence | 1,792 | 92% | $913K | $16.99 |
咸鱼殿下 / My journey | 2,103 | 85% | $756K | $11.99 |
1666: Amsterdam | 901 | 65% | $729K | $26.99 |
Voidwrought | 1,022 | 77% | $612K | $19.99 |
Game Of Fate 3:Clash Of Crowns | 881 | 85% | $310K | $11.75 |
Related tags: Visual Novel · Exploration · Story Rich · Horror · Mystery · Adventure
See live Lore-Rich data & validate your own game idea →