261 paid games · median revenue $11K · median price $7.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Magical Girl Witch Trials | 31,468 | 97% | $28.3M | $29.99 |
Blue Prince | 18,608 | 87% | $16.7M | $29.99 |
The Roottrees are Dead | 8,699 | 97% | $5.2M | $19.99 |
The Drifter | 4,480 | 98% | $2.7M | $19.99 |
Threefold Recital | 5,533 | 98% | $2.5M | $14.99 |
Strange Antiquities | 3,169 | 96% | $1.7M | $17.99 |
PARANORMASIGHT: The Mermaid's Curse | 2,227 | 95% | $1.7M | $24.99 |
Subliminal | 3,358 | 73% | $1.0M | $9.99 |
DEAD LETTER DEPT. | 1,763 | 95% | $792K | $14.99 |
Kathy Rain 2: Soothsayer | 1,261 | 96% | $756K | $19.99 |
Related tags: Adventure · Puzzle · Horror · Detective · Story Rich · Psychological Horror
See live Mystery data & validate your own game idea →