2204 paid games · median revenue $5K · median price $4.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Resident Evil Requiem | 180,121 | 96% | $378.2M | $69.99 |
SILENT HILL 2 | 63,163 | 95% | $132.6M | $69.99 |
The Outlast Trials | 109,186 | 93% | $131.0M | $39.99 |
Dying Light: The Beast | 69,844 | 87% | $125.7M | $59.99 |
R.E.P.O. | 412,699 | 96% | $123.7M | $9.99 |
Subnautica 2 | 123,834 | 91% | $111.4M | $29.99 |
Subnautica | 377,369 | 97% | $84.8M | $7.49 |
MiSide | 140,486 | 98% | $63.2M | $14.99 |
SILENT HILL f | 28,197 | 80% | $59.2M | $69.99 |
Escape the Backrooms | 157,612 | 90% | $47.2M | $9.99 |
Related tags: Psychological Horror · Adventure · First-Person · Survival Horror · Action · Atmospheric
See live Horror data & validate your own game idea →