695 paid games · median revenue $4K · median price $5.24 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Dying Light: The Beast | 68,319 | 87% | $123.0M | $59.99 |
Tainted Grail: The Fall of Avalon | 32,066 | 88% | $43.3M | $44.99 |
Vampire: The Masquerade® - Bloodlines™ 2 | 12,327 | 55% | $22.2M | $59.99 |
Avowed | 12,516 | 77% | $18.8M | $49.99 |
Five Nights at Freddy's: Secret of the Mimic | 10,909 | 86% | $13.1M | $39.99 |
White Knuckle | 11,345 | 98% | $5.1M | $14.99 |
Mortal Sin | 5,803 | 95% | $4.4M | $24.99 |
Streamer Life Simulator 2 | 6,813 | 82% | $4.1M | $19.99 |
RoboCop: Rogue City - Unfinished Business | 4,223 | 85% | $3.8M | $29.99 |
KARMA: The Dark World | 4,377 | 92% | $3.3M | $24.99 |
Related tags: Horror · Adventure · 3D · Psychological Horror · Action · Exploration
See live First-Person data & validate your own game idea →