581 paid games · median revenue $5K · median price $5.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Resident Evil Requiem | 183,578 | 96% | $385.5M | $69.99 |
Sons Of The Forest | 319,638 | 88% | $287.6M | $29.99 |
SILENT HILL 2 | 64,771 | 95% | $136.0M | $69.99 |
The Outlast Trials | 111,736 | 92% | $134.0M | $39.99 |
SILENT HILL f | 29,050 | 80% | $61.0M | $69.99 |
Pacific Drive | 26,842 | 83% | $24.1M | $29.99 |
Cronos: The New Dawn | 11,729 | 88% | $21.1M | $59.99 |
Ghost Watchers | 16,320 | 86% | $7.3M | $14.99 |
Crow Country | 8,279 | 98% | $5.0M | $19.99 |
FATAL FRAME II: Crimson Butterfly REMAKE | 4,033 | 87% | $4.8M | $39.99 |
Related tags: Horror · Psychological Horror · Action · Adventure · First-Person · Exploration
See live Survival Horror data & validate your own game idea →