1050 paid games · median revenue $17K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 277,935 | 95% | $416.8M | $49.99 |
Kingdom Come: Deliverance II | 195,048 | 94% | $351.0M | $59.99 |
The Last of Us Part I | 108,843 | 84% | $195.9M | $59.99 |
Ghost of Tsushima DIRECTOR'S CUT | 96,367 | 94% | $173.4M | $59.99 |
Dispatch | 183,647 | 98% | $165.2M | $29.99 |
SILENT HILL 2 | 64,771 | 95% | $136.0M | $69.99 |
DELTARUNE | 135,321 | 98% | $101.5M | $24.99 |
Metaphor: ReFantazio | 43,101 | 90% | $90.5M | $69.99 |
The Last of Us™ Part II Remastered | 55,148 | 91% | $82.7M | $49.99 |
MiSide | 142,166 | 98% | $63.9M | $14.99 |
Related tags: Adventure · Visual Novel · Psychological Horror · RPG · Horror · Atmospheric
See live Story Rich data & validate your own game idea →