626 paid games · median revenue $15K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 268,823 | 95% | $403.2M | $49.99 |
Kingdom Come: Deliverance II | 184,518 | 94% | $332.1M | $59.99 |
The Last of Us Part I | 103,821 | 84% | $186.8M | $59.99 |
Dispatch | 175,991 | 98% | $158.3M | $29.99 |
DELTARUNE | 101,901 | 98% | $76.4M | $24.99 |
The Last of Us™ Part II Remastered | 50,706 | 91% | $76.0M | $49.99 |
SILENT HILL f | 27,289 | 81% | $57.3M | $69.99 |
METAL GEAR SOLID Δ: SNAKE EATER | 17,913 | 84% | $43.0M | $79.99 |
Mafia: The Old Country | 27,960 | 73% | $41.9M | $49.99 |
Sultan's Game | 34,120 | 94% | $25.6M | $24.99 |
Related tags: Adventure · Visual Novel · Psychological Horror · RPG · Horror · Atmospheric
See live Story Rich data & validate your own game idea →