1018 paid games · median revenue $18K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 273,810 | 95% | $410.6M | $49.99 |
Kingdom Come: Deliverance II | 190,231 | 94% | $342.4M | $59.99 |
The Last of Us Part I | 106,827 | 84% | $192.3M | $59.99 |
Ghost of Tsushima DIRECTOR'S CUT | 94,555 | 94% | $170.2M | $59.99 |
Dispatch | 180,938 | 98% | $162.8M | $29.99 |
SILENT HILL 2 | 63,163 | 95% | $132.6M | $69.99 |
DELTARUNE | 125,314 | 98% | $93.9M | $24.99 |
Metaphor: ReFantazio | 42,198 | 90% | $88.6M | $69.99 |
The Last of Us™ Part II Remastered | 53,114 | 91% | $79.7M | $49.99 |
MiSide | 140,486 | 98% | $63.2M | $14.99 |
Related tags: Adventure · Visual Novel · Psychological Horror · RPG · Horror · Atmospheric
See live Story Rich data & validate your own game idea →