85 paid games · median revenue $3K · median price $5.99 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
DOOM: The Dark Ages | 45,858 | 88% | $96.3M | $69.99 |
Shin Megami Tensei V: Vengeance | 12,809 | 92% | $23.1M | $59.99 |
Ghost Watchers | 16,320 | 86% | $7.3M | $14.99 |
Silly Polly Beast | 2,450 | 90% | $1.5M | $19.99 |
Shadows of the Damned: Hella Remastered | 643 | 89% | $482K | $24.99 |
Pyrene | 756 | 93% | $339K | $14.99 |
The Unholy Priest | 411 | 74% | $123K | $9.99 |
Metal: Hellsinger VR | 131 | 68% | $117K | $29.99 |
Malys | 195 | 78% | $87K | $14.99 |
Creepy Shift: Roadside Diner | 286 | 88% | $59K | $6.99 |
Related tags: Horror · Psychological Horror · Action · Survival Horror · Adventure · First-Person
See live Demons data & validate your own game idea →