38 paid games · median revenue $10K · median price $7.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Mandragora: Whispers of the Witch Tree | 3,548 | 76% | $4.3M | $39.99 |
ROMEO IS A DEAD MAN | 2,023 | 89% | $3.0M | $49.99 |
Suit for Hire | 3,167 | 93% | $1.4M | $14.99 |
Styx: Blades of Greed | 973 | 67% | $1.2M | $39.99 |
BRAVELY DEFAULT FLYING FAIRY HD Remaster | 745 | 93% | $893K | $39.99 |
Vivat Slovakia | 928 | 52% | $556K | $19.99 |
Your Mother | 10,089 | 93% | $299K | $0.99 |
Jackal | 491 | 90% | $220K | $14.99 |
Uncanny Tales: Cold Road | 1,177 | 75% | $105K | $2.99 |
Dark Dominion | 186 | 77% | $97K | $17.49 |
Related tags: Action · Gore · Indie · Adventure · Horror · Shooter
See live Violent data & validate your own game idea →