74 paid games · median revenue $10K · median price $7.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Halloween: The Game | 9,566 | 69% | $11.5M | $39.99 |
Killer Klowns From Outer Space: The Game | 3,870 | 74% | $4.6M | $39.99 |
Mandragora: Whispers of the Witch Tree | 3,801 | 76% | $4.6M | $39.99 |
ROMEO IS A DEAD MAN | 2,184 | 88% | $3.3M | $49.99 |
The Mound: Omen of Cthulhu | 4,025 | 69% | $2.9M | $23.99 |
WRATH: Aeon of Ruin | 2,978 | 72% | $2.2M | $24.99 |
Suit for Hire | 3,322 | 93% | $1.5M | $14.99 |
Styx: Blades of Greed | 1,073 | 67% | $1.3M | $39.99 |
BRAVELY DEFAULT FLYING FAIRY HD Remaster | 897 | 91% | $1.1M | $39.99 |
Vivat Slovakia | 972 | 51% | $582K | $19.99 |
Related tags: Action · Gore · Indie · Adventure · Horror · Psychological Horror
See live Violent data & validate your own game idea →