71 paid games · median revenue $10K · median price $7.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Killer Klowns From Outer Space: The Game | 3,830 | 74% | $4.6M | $39.99 |
Mandragora: Whispers of the Witch Tree | 3,669 | 76% | $4.4M | $39.99 |
ROMEO IS A DEAD MAN | 2,123 | 89% | $3.2M | $49.99 |
WRATH: Aeon of Ruin | 2,959 | 72% | $2.2M | $24.99 |
The Mound: Omen of Cthulhu | 2,860 | 68% | $2.1M | $23.99 |
Suit for Hire | 3,261 | 93% | $1.5M | $14.99 |
Styx: Blades of Greed | 1,020 | 67% | $1.2M | $39.99 |
BRAVELY DEFAULT FLYING FAIRY HD Remaster | 834 | 92% | $1.0M | $39.99 |
Vivat Slovakia | 954 | 52% | $572K | $19.99 |
DeathSprint 66 | 592 | 83% | $355K | $19.99 |
Related tags: Action · Gore · Indie · Adventure · Horror · Psychological Horror
See live Violent data & validate your own game idea →