145 paid games · median revenue $9K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Hollow Knight: Silksong | 409,542 | 89% | $245.6M | $19.99 |
ELDEN RING NIGHTREIGN | 184,863 | 82% | $221.8M | $39.99 |
Stellar Blade™ | 87,890 | 94% | $158.2M | $59.99 |
WUCHANG: Fallen Feathers | 103,061 | 56% | $154.6M | $49.99 |
The First Berserker: Khazan | 30,776 | 85% | $55.4M | $59.99 |
Nioh 3 | 17,987 | 79% | $37.8M | $69.99 |
AI LIMIT | 35,650 | 92% | $37.4M | $34.99 |
CODE VEIN II | 6,459 | 64% | $13.6M | $69.99 |
Hell is Us | 5,931 | 86% | $8.9M | $49.99 |
Mandragora: Whispers of the Witch Tree | 3,548 | 76% | $4.3M | $39.99 |
Related tags: Action · Action RPG · RPG · Exploration · Hack and Slash · Metroidvania
See live Souls-like data & validate your own game idea →