321 paid games · median revenue $4K · median price $6.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Hollow Knight: Silksong | 409,542 | 89% | $245.6M | $19.99 |
WUCHANG: Fallen Feathers | 103,061 | 56% | $154.6M | $49.99 |
The First Berserker: Khazan | 30,776 | 85% | $55.4M | $59.99 |
Rift of the NecroDancer | 5,703 | 95% | $3.4M | $19.99 |
StarVaders | 4,154 | 97% | $3.1M | $24.99 |
Ratopia | 4,704 | 88% | $3.1M | $22.00 |
Tails of Iron 2: Whiskers of Winter | 1,924 | 80% | $1.4M | $24.99 |
KIBORG | 1,330 | 86% | $997K | $24.99 |
SpellRogue | 1,606 | 87% | $963K | $19.99 |
Super Meat Boy 3D | 856 | 89% | $641K | $24.99 |
Related tags: Precision Platformer · Action · Platformer · 2D Platformer · Puzzle · Indie
See live Difficult data & validate your own game idea →