180 paid games · median revenue $17K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
S.T.A.L.K.E.R. 2: Heart of Chornobyl | 140,121 | 80% | $252.2M | $59.99 |
The Last of Us Part I | 108,843 | 84% | $195.9M | $59.99 |
The Last of Us™ Part II Remastered | 55,148 | 91% | $82.7M | $49.99 |
XCOM 2 | 109,454 | 85% | $65.6M | $19.99 |
Frostpunk 2 | 27,041 | 75% | $36.5M | $44.99 |
Deadside | 40,521 | 76% | $30.4M | $24.99 |
The Forever Winter | 24,896 | 68% | $22.4M | $29.99 |
Infection Free Zone | 18,598 | 81% | $13.9M | $24.99 |
Horizon Zero Dawn™ Remastered | 7,809 | 85% | $11.7M | $49.99 |
MISERY | 25,964 | 84% | $10.1M | $12.99 |
Related tags: Survival · Zombies · Action · Adventure · Singleplayer · Exploration
See live Post-apocalyptic data & validate your own game idea →