177 paid games · median revenue $18K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
S.T.A.L.K.E.R. 2: Heart of Chornobyl | 135,106 | 80% | $243.2M | $59.99 |
The Last of Us Part I | 106,827 | 84% | $192.3M | $59.99 |
The Last of Us™ Part II Remastered | 53,114 | 91% | $79.7M | $49.99 |
XCOM 2 | 108,674 | 85% | $65.2M | $19.99 |
Frostpunk 2 | 26,686 | 75% | $36.0M | $44.99 |
Deadside | 40,442 | 76% | $30.3M | $24.99 |
The Forever Winter | 24,467 | 69% | $22.0M | $29.99 |
Infection Free Zone | 18,300 | 81% | $13.7M | $24.99 |
Horizon Zero Dawn™ Remastered | 7,470 | 85% | $11.2M | $49.99 |
MISERY | 24,828 | 84% | $9.7M | $12.99 |
Related tags: Survival · Zombies · Action · Adventure · Exploration · Singleplayer
See live Post-apocalyptic data & validate your own game idea →