61 paid games · median revenue $8K · median price $9.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Black Myth: Wukong | 1,211,000 | 96% | $2179.4M | $59.99 |
Hades | 308,362 | 98% | $231.2M | $24.99 |
Hades II | 123,204 | 96% | $110.8M | $29.99 |
Titan Quest II | 18,176 | 82% | $19.1M | $34.99 |
Kunitsu-Gami: Path of the Goddess | 2,541 | 92% | $3.0M | $39.99 |
Folklore Hunter | 1,497 | 74% | $807K | $17.99 |
Godsworn | 859 | 93% | $772K | $29.99 |
Spirit Realm | 1,401 | 76% | $764K | $18.18 |
One-Eyed Likho | 1,262 | 94% | $756K | $19.99 |
Stonemachia | 1,308 | 96% | $705K | $17.99 |
Related tags: Casual · Action · Adventure · Strategy · RPG · Horror
See live Mythology data & validate your own game idea →