56 paid games · median revenue $12K · median price $9.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Black Myth: Wukong | 1,203,727 | 97% | $2166.3M | $59.99 |
Hades | 306,724 | 98% | $230.0M | $24.99 |
Hades II | 121,640 | 96% | $109.4M | $29.99 |
Titan Quest II | 17,488 | 82% | $18.4M | $34.99 |
Kunitsu-Gami: Path of the Goddess | 2,503 | 92% | $3.0M | $39.99 |
Folklore Hunter | 1,483 | 74% | $800K | $17.99 |
Godsworn | 832 | 93% | $748K | $29.99 |
One-Eyed Likho | 1,223 | 94% | $733K | $19.99 |
Spirit Realm | 1,330 | 77% | $725K | $18.18 |
Stonemachia | 1,139 | 96% | $614K | $17.99 |
Related tags: Action · Casual · Adventure · Horror · Survival Horror · Story Rich
See live Mythology data & validate your own game idea →