32 paid games · median revenue $16K · median price $14.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Hades | 304,245 | 98% | $228.1M | $24.99 |
Hades II | 119,698 | 96% | $107.7M | $29.99 |
Titan Quest II | 16,777 | 83% | $17.6M | $34.99 |
Folklore Hunter | 1,462 | 75% | $789K | $17.99 |
One-Eyed Likho | 1,162 | 94% | $696K | $19.99 |
Bylina | 668 | 72% | $500K | $24.99 |
Stonemachia | 768 | 96% | $414K | $17.99 |
Achilles: Survivor | 1,525 | 83% | $319K | $6.99 |
Towa and the Guardians of the Sacred Tree | 236 | 64% | $212K | $29.99 |
The Rewinder 2 | 426 | 64% | $204K | $15.99 |
Related tags: Casual · Adventure · Roguelite · Hack and Slash · Demons · Survival Horror
See live Mythology data & validate your own game idea →