30 paid games · median revenue $55K · median price $9.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Myth of Empires | 17,591 | 68% | $15.8M | $29.99 |
Pax Dei | 11,332 | 57% | $10.2M | $29.99 |
Pantheon: Rise of the Fallen | 5,089 | 73% | $6.1M | $39.99 |
The Quinfall | 12,946 | 51% | $3.9M | $9.99 |
Project: Gorgon | 5,070 | 82% | $3.8M | $24.99 |
Guild Wars® Reforged | 3,462 | 87% | $2.1M | $19.99 |
BitCraft Online | 3,745 | 73% | $1.8M | $15.99 |
Equinox: Homecoming | 1,383 | 81% | $621K | $14.99 |
Stars Reach | 480 | 60% | $431K | $29.99 |
Soulbound: Online | 560 | 58% | $214K | $12.74 |
Related tags: RPG · Massively Multiplayer · Adventure · Open World · Action RPG · Action
See live MMORPG data & validate your own game idea →