169 paid games · median revenue $18K · median price $11.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Hollow Knight: Silksong | 409,542 | 89% | $245.6M | $19.99 |
Dead Cells | 180,478 | 97% | $135.3M | $24.99 |
ENDER MAGNOLIA: Bloom in the Mist | 18,012 | 95% | $13.5M | $24.99 |
Mandragora: Whispers of the Witch Tree | 3,548 | 76% | $4.3M | $39.99 |
SHINOBI: Art of Vengeance | 4,494 | 82% | $4.0M | $29.99 |
MIO: Memories in Orbit | 3,915 | 82% | $2.3M | $19.99 |
Öoo | 6,119 | 99% | $1.8M | $9.99 |
Constance | 2,581 | 83% | $1.5M | $19.99 |
GRIME II | 1,714 | 87% | $1.4M | $27.99 |
Supraworld | 1,505 | 92% | $1.4M | $29.99 |
Related tags: Exploration · Action · 2D Platformer · Platformer · Adventure · Action-Adventure
See live Metroidvania data & validate your own game idea →