287 paid games · median revenue $23K · median price $11.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Hollow Knight: Silksong | 422,056 | 89% | $253.1M | $19.99 |
Dead Cells | 183,255 | 97% | $137.4M | $24.99 |
Nine Sols | 45,478 | 94% | $40.9M | $29.99 |
ANIMAL WELL | 24,586 | 96% | $18.4M | $24.99 |
ENDER MAGNOLIA: Bloom in the Mist | 18,774 | 95% | $14.1M | $24.99 |
Windblown | 10,360 | 89% | $7.8M | $24.99 |
Prince of Persia The Lost Crown | 7,086 | 84% | $6.4M | $29.99 |
Mandragora: Whispers of the Witch Tree | 3,801 | 76% | $4.6M | $39.99 |
SHINOBI: Art of Vengeance | 4,887 | 82% | $4.4M | $29.99 |
Minishoot' Adventures | 8,280 | 98% | $3.7M | $14.99 |
Related tags: Exploration · 2D Platformer · Action · Adventure · Platformer · Action-Adventure
See live Metroidvania data & validate your own game idea →