284 paid games · median revenue $23K · median price $11.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Hollow Knight: Silksong | 416,216 | 89% | $249.6M | $19.99 |
Dead Cells | 182,021 | 97% | $136.5M | $24.99 |
Nine Sols | 43,989 | 94% | $39.6M | $29.99 |
ANIMAL WELL | 24,328 | 96% | $18.2M | $24.99 |
ENDER MAGNOLIA: Bloom in the Mist | 18,421 | 95% | $13.8M | $24.99 |
Windblown | 10,253 | 89% | $7.7M | $24.99 |
Prince of Persia The Lost Crown | 6,814 | 84% | $6.1M | $29.99 |
Mandragora: Whispers of the Witch Tree | 3,669 | 76% | $4.4M | $39.99 |
SHINOBI: Art of Vengeance | 4,702 | 82% | $4.2M | $29.99 |
Minishoot' Adventures | 8,124 | 98% | $3.7M | $14.99 |
Related tags: Exploration · 2D Platformer · Action · Adventure · Platformer · Action-Adventure
See live Metroidvania data & validate your own game idea →