101 paid games · median revenue $18K · median price $8.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Still Wakes the Deep | 13,112 | 88% | $13.8M | $34.99 |
Alone in the Dark | 4,906 | 78% | $5.9M | $39.99 |
Look Outside | 14,599 | 98% | $4.4M | $9.99 |
Depersonalization | 6,848 | 93% | $4.1M | $19.99 |
Forgive Me Father 2 | 2,472 | 82% | $1.9M | $24.99 |
Menace from the Deep | 2,600 | 85% | $1.3M | $16.99 |
Worshippers of Cthulhu | 1,547 | 81% | $1.2M | $24.99 |
Sucker for Love: Date to Die For | 1,348 | 95% | $525K | $12.99 |
Stygian: Outer Gods | 692 | 82% | $518K | $24.99 |
Do No Harm | 944 | 75% | $452K | $15.99 |
Related tags: Horror · Psychological Horror · Adventure · Atmospheric · Story Rich · Exploration
See live Lovecraftian data & validate your own game idea →