100 paid games · median revenue $18K · median price $8.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Still Wakes the Deep | 12,656 | 88% | $13.3M | $34.99 |
Alone in the Dark | 4,791 | 78% | $5.7M | $39.99 |
Look Outside | 13,800 | 98% | $4.1M | $9.99 |
Depersonalization | 6,800 | 93% | $4.1M | $19.99 |
Forgive Me Father 2 | 2,411 | 82% | $1.8M | $24.99 |
Menace from the Deep | 2,492 | 84% | $1.3M | $16.99 |
Worshippers of Cthulhu | 1,533 | 81% | $1.1M | $24.99 |
Sucker for Love: Date to Die For | 1,320 | 95% | $514K | $12.99 |
Stygian: Outer Gods | 684 | 83% | $512K | $24.99 |
Do No Harm | 930 | 75% | $446K | $15.99 |
Related tags: Horror · Adventure · Psychological Horror · Story Rich · Atmospheric · Exploration
See live Lovecraftian data & validate your own game idea →