56 paid games · median revenue $19K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Look Outside | 12,785 | 98% | $3.8M | $9.99 |
Worshippers of Cthulhu | 1,510 | 81% | $1.1M | $24.99 |
Stygian: Outer Gods | 666 | 83% | $499K | $24.99 |
Do No Harm | 908 | 74% | $435K | $15.99 |
Necrophosis | 820 | 91% | $393K | $15.99 |
Cthulhu: The Cosmic Abyss | 293 | 58% | $351K | $39.99 |
The Horror at Highrook | 463 | 90% | $277K | $19.99 |
Roots Devour | 553 | 73% | $248K | $14.99 |
HYPERVIOLENT | 503 | 59% | $226K | $14.99 |
Sunken Engine | 741 | 85% | $222K | $9.99 |
Related tags: Horror · Story Rich · Atmospheric · Adventure · Exploration · Psychological Horror
See live Lovecraftian data & validate your own game idea →