111 paid games · median revenue $13K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
REPLACED | 9,617 | 85% | $5.8M | $19.99 |
Nobody Wants to Die | 7,453 | 83% | $5.6M | $24.99 |
Quasimorph | 8,160 | 83% | $4.1M | $16.74 |
Minds Beneath Us | 6,379 | 96% | $3.8M | $19.99 |
Cyber Knights: Flashpoint | 3,155 | 94% | $2.8M | $29.99 |
Peripeteia | 3,441 | 86% | $2.6M | $24.99 |
Citizen Sleeper 2: Starward Vector | 2,682 | 91% | $2.0M | $24.99 |
Neon Abyss 2 | 2,304 | 70% | $1.4M | $19.99 |
METAL EDEN | 2,264 | 84% | $1.4M | $19.99 |
Gori: Cuddly Carnage | 1,791 | 96% | $1.2M | $21.99 |
Related tags: Action · Adventure · RPG · Story Rich · Pixel Graphics · Action Roguelike
See live Cyberpunk data & validate your own game idea →