103 paid games · median revenue $14K · median price $9.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Nobody Wants to Die | 7,126 | 83% | $5.3M | $24.99 |
REPLACED | 8,688 | 84% | $5.2M | $19.99 |
Minds Beneath Us | 6,027 | 96% | $3.6M | $19.99 |
Cyber Knights: Flashpoint | 3,005 | 94% | $2.7M | $29.99 |
Peripeteia | 3,256 | 86% | $2.4M | $24.99 |
Citizen Sleeper 2: Starward Vector | 2,551 | 91% | $1.9M | $24.99 |
Neon Abyss 2 | 2,235 | 69% | $1.3M | $19.99 |
METAL EDEN | 2,154 | 85% | $1.3M | $19.99 |
Gori: Cuddly Carnage | 1,738 | 96% | $1.1M | $21.99 |
Meta Ghost: Breaking Show | 1,711 | 72% | $923K | $17.99 |
Related tags: Action · Story Rich · Adventure · RPG · Pixel Graphics · Action Roguelike
See live Cyberpunk data & validate your own game idea →