60 paid games · median revenue $10K · median price $10.49 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
REPLACED | 7,420 | 83% | $4.4M | $19.99 |
Cyber Knights: Flashpoint | 2,902 | 94% | $2.6M | $29.99 |
Peripeteia | 3,033 | 86% | $2.3M | $24.99 |
Citizen Sleeper 2: Starward Vector | 2,351 | 92% | $1.8M | $24.99 |
Neon Abyss 2 | 2,130 | 69% | $1.3M | $19.99 |
METAL EDEN | 2,016 | 85% | $1.2M | $19.99 |
Out of Action | 945 | 79% | $566K | $19.99 |
HUNTDOWN: OVERTIME | 663 | 89% | $304K | $15.29 |
Cybernetic Fault | 815 | 76% | $244K | $9.99 |
Neon Inferno | 376 | 94% | $225K | $19.99 |
Related tags: Action · Adventure · Simulation · Story Rich · Action Roguelike · Roguelite
See live Cyberpunk data & validate your own game idea →