72 paid games · median revenue $12K · median price $9.49 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
METAL GEAR SOLID Δ: SNAKE EATER | 17,913 | 84% | $43.0M | $79.99 |
ROUTINE | 7,227 | 92% | $5.4M | $24.99 |
REPLACED | 7,420 | 83% | $4.4M | $19.99 |
Hello Love: 18 Again | 2,338 | 93% | $1.4M | $19.99 |
美女,请别影响我成仙 | 4,043 | 94% | $1.3M | $10.99 |
Love is All Around 2 | 4,304 | 83% | $1.3M | $9.99 |
A.I.L.A | 1,279 | 84% | $1.2M | $29.99 |
Hail to the Rainbow | 2,491 | 91% | $1.1M | $14.99 |
Keeper | 954 | 92% | $858K | $29.99 |
SIFU Kidnapped! Adventure in the Women's Kingdom | 2,757 | 96% | $826K | $9.99 |
Related tags: Adventure · FMV · Story Rich · 3D · Action · Psychological Horror
See live Cinematic data & validate your own game idea →