130 paid games · median revenue $13K · median price $6.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
METAL GEAR SOLID Δ: SNAKE EATER | 18,420 | 84% | $44.2M | $79.99 |
Hellblade II: Senua’s Saga | 9,806 | 87% | $14.7M | $49.99 |
ROUTINE | 7,834 | 92% | $5.9M | $24.99 |
REPLACED | 8,688 | 84% | $5.2M | $19.99 |
Minds Beneath Us | 6,027 | 96% | $3.6M | $19.99 |
Hello Love: 18 Again | 2,364 | 93% | $1.4M | $19.99 |
美女,请别影响我成仙 | 4,104 | 94% | $1.4M | $10.99 |
Harold Halibut | 1,273 | 82% | $1.3M | $34.99 |
Love is All Around 2 | 4,366 | 83% | $1.3M | $9.99 |
Office Life | 2,092 | 89% | $1.3M | $19.99 |
Related tags: Adventure · Story Rich · 3D · Psychological Horror · FMV · Horror
See live Cinematic data & validate your own game idea →