136 paid games · median revenue $12K · median price $6.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
METAL GEAR SOLID Δ: SNAKE EATER | 19,472 | 84% | $46.7M | $79.99 |
Hellblade II: Senua’s Saga | 10,010 | 87% | $15.0M | $49.99 |
ROUTINE | 8,332 | 92% | $6.2M | $24.99 |
REPLACED | 9,617 | 85% | $5.8M | $19.99 |
Minds Beneath Us | 6,379 | 96% | $3.8M | $19.99 |
Hello Love: 18 Again | 2,345 | 93% | $1.4M | $19.99 |
Harold Halibut | 1,321 | 82% | $1.4M | $34.99 |
美女,请别影响我成仙 | 4,153 | 94% | $1.4M | $10.99 |
Love is All Around 2 | 4,406 | 83% | $1.3M | $9.99 |
Office Life | 2,131 | 89% | $1.3M | $19.99 |
Related tags: Adventure · Story Rich · 3D · Psychological Horror · FMV · Horror
See live Cinematic data & validate your own game idea →