201 paid games · median revenue $4K · median price $4.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Cryptmaster | 2,273 | 93% | $1.7M | $24.99 |
Aliya: Timelink | 9,404 | 98% | $843K | $2.99 |
DEATH NOTE Killer Within | 2,703 | 85% | $810K | $9.99 |
Pronoun Palace | 1,171 | 99% | $627K | $17.85 |
Immortal Family | 1,393 | 54% | $584K | $13.99 |
xiuzhen idle | 2,379 | 79% | $427K | $5.99 |
The Inn-Sanity | 1,620 | 96% | $388K | $7.99 |
Noun Town Language Learning | 739 | 85% | $332K | $14.99 |
Cursed Words: The Word Game That Isn't | 670 | 97% | $301K | $14.99 |
CaseCracker2 | 818 | 91% | $294K | $11.99 |
Related tags: Casual · Visual Novel · RPG · Interactive Fiction · Puzzle · Adventure
See live Word Game data & validate your own game idea →