206 paid games · median revenue $3K · median price $4.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Cryptmaster | 2,293 | 93% | $1.7M | $24.99 |
Aliya: Timelink | 9,639 | 98% | $864K | $2.99 |
DEATH NOTE Killer Within | 2,742 | 85% | $821K | $9.99 |
Pronoun Palace | 1,314 | 99% | $703K | $17.85 |
Immortal Family | 1,408 | 54% | $590K | $13.99 |
xiuzhen idle | 2,386 | 79% | $428K | $5.99 |
The Inn-Sanity | 1,647 | 96% | $394K | $7.99 |
Noun Town Language Learning | 752 | 85% | $338K | $14.99 |
Cursed Words: The Word Game That Isn't | 720 | 96% | $323K | $14.99 |
CaseCracker2 | 827 | 91% | $297K | $11.99 |
Related tags: Casual · Visual Novel · RPG · Interactive Fiction · Puzzle · Adventure
See live Word Game data & validate your own game idea →