248 paid games · median revenue $5K · median price $9.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
HELLDIVERS™ 2 | 1,151,939 | 75% | $1382.0M | $39.99 |
ARC Raiders | 409,745 | 83% | $491.6M | $39.99 |
Warhammer 40,000: Space Marine 2 | 219,537 | 84% | $395.1M | $59.99 |
Resident Evil Requiem | 180,121 | 96% | $378.2M | $69.99 |
PRAGMATA | 50,608 | 97% | $91.1M | $59.99 |
The Last of Us™ Part II Remastered | 53,114 | 91% | $79.7M | $49.99 |
Mafia: The Old Country | 28,759 | 73% | $43.1M | $49.99 |
Cronos: The New Dawn | 11,267 | 88% | $20.3M | $59.99 |
EARTH DEFENSE FORCE 6 | 7,160 | 70% | $12.9M | $59.99 |
Sniper Elite: Resistance | 5,892 | 75% | $8.8M | $49.99 |
Related tags: Action · Shooter · Adventure · Action-Adventure · Action Roguelike · FPS
See live Third-Person Shooter data & validate your own game idea →