260 paid games · median revenue $5K · median price $9.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
HELLDIVERS™ 2 | 1,161,560 | 76% | $1393.5M | $39.99 |
ARC Raiders | 415,626 | 82% | $498.6M | $39.99 |
Warhammer 40,000: Space Marine 2 | 224,768 | 84% | $404.5M | $59.99 |
Resident Evil Requiem | 183,578 | 96% | $385.5M | $69.99 |
PRAGMATA | 52,434 | 97% | $94.4M | $59.99 |
The Last of Us™ Part II Remastered | 55,148 | 91% | $82.7M | $49.99 |
Mafia: The Old Country | 30,392 | 73% | $45.6M | $49.99 |
Cronos: The New Dawn | 11,729 | 88% | $21.1M | $59.99 |
EARTH DEFENSE FORCE 6 | 7,230 | 70% | $13.0M | $59.99 |
Sniper Elite: Resistance | 6,034 | 76% | $9.0M | $49.99 |
Related tags: Action · Shooter · Adventure · Action-Adventure · Action Roguelike · FPS
See live Third-Person Shooter data & validate your own game idea →