101 paid games · median revenue $4K · median price $5.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Schrödinger's Call | 697 | 97% | $338K | $16.19 |
Sofia in Exchange for Lies | 201 | 86% | $210K | $34.99 |
Hymer 2000 | 1,056 | 90% | $158K | $4.99 |
Mushroom Musume | 220 | 97% | $98K | $14.99 |
夏末白夜 | 482 | 96% | $86K | $5.99 |
Ballshit | 342 | 96% | $81K | $7.99 |
Cage of Roses | 195 | 89% | $75K | $12.99 |
Football Academy Manager | 203 | 91% | $73K | $11.99 |
Demons' Timeline | 249 | 99% | $69K | $9.34 |
Terraformental | 316 | 97% | $56K | $5.99 |
Related tags: Visual Novel · Interactive Fiction · Choose Your Own Adventure · RPG · Adventure · Casual
See live Text-Based data & validate your own game idea →