53 paid games · median revenue $4K · median price $5.99 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Everhood 2 | 2,327 | 75% | $1.4M | $19.99 |
Lucid Blocks | 4,140 | 94% | $1.2M | $9.99 |
Eclipsium | 3,122 | 91% | $1.2M | $12.99 |
Keeper | 954 | 92% | $858K | $29.99 |
Stiff Neck | 972 | 83% | $203K | $6.99 |
Blippo+ | 358 | 95% | $160K | $14.99 |
BrokenLore: UNFOLLOW | 270 | 76% | $129K | $15.99 |
Creepy Shift: House For Sale | 345 | 93% | $72K | $6.99 |
BrebeMan | 106 | 100% | $31K | $9.99 |
Tempopo | 49 | 98% | $29K | $19.99 |
Related tags: Adventure · Psychological Horror · Visual Novel · Casual · Exploration · Horror
See live Psychedelic data & validate your own game idea →