39 paid games · median revenue $5K · median price $9.99 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
shapez 2 - Factory | 15,194 | 97% | $13.7M | $29.99 |
1000xRESIST | 7,002 | 94% | $4.2M | $19.99 |
MindsEye | 3,334 | 48% | $3.5M | $34.99 |
Aero GPX | 965 | 98% | $578K | $19.99 |
Industrial Annihilation | 451 | 26% | $405K | $29.99 |
QANGA | 596 | 72% | $357K | $19.99 |
Underspace | 464 | 81% | $278K | $19.99 |
Boyhood's End | 756 | 77% | $249K | $10.99 |
Inquisitor’s Heart and Soul | 831 | 79% | $249K | $9.99 |
Cyberwar: Neon City | 222 | 90% | $119K | $17.99 |
Related tags: Action · Sci-fi · 3D · Adventure · Exploration · Strategy
See live Futuristic data & validate your own game idea →