37 paid games · median revenue $6K · median price $9.99 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
shapez 2 - Factory | 14,925 | 97% | $13.4M | $29.99 |
1000xRESIST | 6,841 | 95% | $4.1M | $19.99 |
MindsEye | 3,227 | 47% | $3.4M | $34.99 |
Aero GPX | 963 | 98% | $577K | $19.99 |
Industrial Annihilation | 439 | 28% | $394K | $29.99 |
QANGA | 588 | 73% | $352K | $19.99 |
Underspace | 454 | 81% | $272K | $19.99 |
Inquisitor’s Heart and Soul | 827 | 80% | $247K | $9.99 |
Boyhood's End | 751 | 78% | $247K | $10.99 |
Cyberwar: Neon City | 217 | 89% | $117K | $17.99 |
Related tags: Action · Sci-fi · 3D · Adventure · Strategy · Exploration
See live Futuristic data & validate your own game idea →