193 paid games · median revenue $7K · median price $9.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Starfield | 173,669 | 57% | $260.5M | $49.99 |
PRAGMATA | 47,400 | 97% | $85.3M | $59.99 |
Marathon | 59,600 | 78% | $71.5M | $39.99 |
DEATH STRANDING 2: ON THE BEACH | 23,364 | 95% | $49.1M | $69.99 |
Cronos: The New Dawn | 10,572 | 88% | $19.0M | $59.99 |
The Alters | 17,777 | 90% | $18.7M | $34.99 |
Jump Space | 10,942 | 86% | $6.6M | $19.99 |
ROUTINE | 7,227 | 92% | $5.4M | $24.99 |
Daemon X Machina: Titanic Scion | 2,350 | 63% | $4.9M | $69.99 |
Space Engineers 2 | 4,645 | 76% | $4.2M | $29.99 |
Related tags: Action · Space · Adventure · Horror · Strategy · Exploration
See live Sci-fi data & validate your own game idea →