212 paid games · median revenue $10K · median price $10.99 · Competitive
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Clair Obscur: Expedition 33 | 268,823 | 95% | $403.2M | $49.99 |
The Elder Scrolls IV: Oblivion Remastered | 68,622 | 76% | $102.9M | $49.99 |
Avowed | 12,516 | 77% | $18.8M | $49.99 |
Heroes of Might and Magic: Olden Era | 18,415 | 89% | $16.6M | $29.99 |
FINAL FANTASY TACTICS - The Ivalice Chronicles | 6,178 | 90% | $9.3M | $49.99 |
Absolum | 9,941 | 92% | $7.5M | $24.99 |
Pioneers of Pagonia | 5,364 | 82% | $5.6M | $34.99 |
Sunderfolk | 2,137 | 90% | $3.2M | $49.99 |
GreedFall: The Dying World | 1,434 | 58% | $2.2M | $49.99 |
Guild Wars® Reforged | 3,184 | 88% | $1.9M | $19.99 |
Related tags: Adventure · RPG · Strategy · Casual · Action · Simulation
See live Fantasy data & validate your own game idea →