57 paid games · median revenue $9K · median price $7.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Nobody Wants to Die | 7,453 | 83% | $5.6M | $24.99 |
VLADiK BRUTAL | 10,453 | 90% | $3.8M | $11.99 |
Beholder: Conductor | 5,299 | 91% | $2.2M | $13.99 |
Cyber Manhunt 2: New World - The Hacking Simulator | 5,682 | 93% | $2.2M | $12.99 |
FREEDOM WARS Remastered | 1,354 | 70% | $2.0M | $49.99 |
ANEURISM IV | 6,260 | 75% | $1.9M | $9.99 |
Dystopika | 3,493 | 96% | $732K | $6.99 |
Thank You For Your Application | 976 | 81% | $497K | $16.99 |
Brigador Killers | 629 | 72% | $424K | $22.49 |
FACEMINER | 1,552 | 90% | $372K | $7.99 |
Related tags: Adventure · Simulation · Atmospheric · Psychological Horror · Horror · Exploration
See live Dystopian data & validate your own game idea →