122 paid games · median revenue $5K · median price $4.99 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Mewgenics | 51,927 | 90% | $46.7M | $29.99 |
HENPRI | 3,987 | 96% | $3.0M | $24.99 |
Cyber Manhunt 2: New World - The Hacking Simulator | 5,575 | 93% | $2.2M | $12.99 |
NUKITASHI 2 | 2,673 | 98% | $2.0M | $24.99 |
Kindergarten 3 | 1,824 | 94% | $1.1M | $19.99 |
Skoof Simulator | 1,071 | 84% | $963K | $29.99 |
Hard Time III | 938 | 85% | $421K | $14.99 |
LivingBattle | 709 | 36% | $340K | $15.99 |
RATSHAKER™ | 3,755 | 93% | $336K | $2.99 |
Mindlock - The Apartment | 674 | 96% | $303K | $14.99 |
Related tags: Adventure · Funny · Horror · Psychological Horror · Casual · Story Rich
See live Dark Humor data & validate your own game idea →