37 paid games · median revenue $6K · median price $7.99 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Subnautica 2 | 115,588 | 91% | $104.0M | $29.99 |
Subnautica | 371,654 | 97% | $83.5M | $7.49 |
Scale the Depths | 821 | 85% | $209K | $8.49 |
Behind Glass: Aquarium Simulator | 406 | 95% | $182K | $14.99 |
Sharks and Minnows | 344 | 93% | $82K | $7.99 |
Oceaneers | 86 | 90% | $64K | $24.99 |
Deep Crafter | 90 | 84% | $43K | $16.19 |
Zen Aquarium | 292 | 95% | $43K | $4.99 |
Idlequarium | 214 | 70% | $38K | $5.99 |
Dive The Depths | 112 | 77% | $33K | $9.99 |
Related tags: Exploration · Simulation · Horror · Casual · Submarine · Singleplayer
See live Underwater data & validate your own game idea →