46 paid games · median revenue $3K · median price $4.49 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Priest Simulator: Vampire Show | 916 | 95% | $549K | $19.99 |
CUCKOLD SIMULATOR: Life as a Beta Male Cuck | 2,137 | 93% | $319K | $4.99 |
Congratulations On Your Purchase | 8 | 75% | $239K | $999.99 |
MEMOLOGY: GOYDA | 2,231 | 93% | $133K | $1.99 |
Angry Video Game Nerd 8-bit | 137 | 84% | $82K | $19.99 |
Bad Bitch Blasters | 412 | 99% | $36K | $2.99 |
Project Absentia | 78 | 96% | $35K | $14.99 |
Debtors' Club | 75 | 68% | $33K | $14.99 |
This Game Costs 200 Dollars | 5 | 100% | $29K | $199.99 |
All About Chopsticks | 246 | 82% | $29K | $3.99 |
Related tags: Casual · Action · Simulation · Funny · Comedy · Adventure
See live Satire data & validate your own game idea →