36 paid games · median revenue $6K · median price $8.49 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
CYGNI: All Guns Blazing | 515 | 63% | $463K | $29.99 |
THE HOUSE OF THE DEAD 2: Remake | 590 | 46% | $442K | $24.99 |
Mirage Feathers | 2,570 | 98% | $384K | $4.99 |
Whisker Squadron: Survivor | 549 | 78% | $329K | $19.99 |
閃攻機人アスラ - ASURA THE STRIKER - | 163 | 93% | $73K | $14.99 |
NIGHT STRIKER GEAR | 98 | 88% | $55K | $18.99 |
Aaero2 | 77 | 92% | $34K | $14.99 |
Aim Assault | 47 | 83% | $25K | $17.99 |
ULTRA0 | 79 | 96% | $21K | $8.99 |
Candy Rangers | 40 | 85% | $17K | $14.99 |
Related tags: Shoot 'Em Up · Shooter · Arcade · Action · Bullet Hell · Third-Person Shooter
See live On-Rails Shooter data & validate your own game idea →