55 paid games · median revenue $36K · median price $9.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Sickly Days and Summer Traces | 1,989 | 95% | $1.2M | $19.99 |
SiNiSistar 2 | 2,361 | 91% | $849K | $11.99 |
NEKOPARA After | 1,209 | 91% | $362K | $9.99 |
Fallen Priestess: My Sister's Demonic Bloodline | 606 | 73% | $345K | $18.99 |
MeteoriteFall | 853 | 80% | $332K | $12.99 |
Hold Me Tight All Night, Onii-chan! | 436 | 96% | $261K | $19.99 |
Love n Life: Happy Student | 727 | 84% | $217K | $9.99 |
Witch of Eclipse | 260 | 89% | $194K | $24.99 |
Welcome to Maison Chichigami | 418 | 93% | $187K | $14.99 |
Exposed Livestream | 520 | 82% | $155K | $9.99 |
Related tags: Sexual Content · Casual · Nudity · RPG · Anime · Visual Novel
See live Hentai data & validate your own game idea →