450 paid games · median revenue $3K · median price $6.19 · Saturated
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
HELLDIVERS™ 2 | 1,161,560 | 76% | $1393.5M | $39.99 |
ARC Raiders | 415,442 | 82% | $498.4M | $39.99 |
Warhammer 40,000: Space Marine 2 | 224,768 | 84% | $404.5M | $59.99 |
Borderlands 4 | 83,335 | 58% | $250.0M | $99.99 |
Killing Floor 3 | 23,618 | 44% | $28.3M | $39.99 |
The Forever Winter | 24,896 | 68% | $22.4M | $29.99 |
Far Far West | 37,559 | 95% | $20.3M | $17.99 |
Shape of Dreams | 20,335 | 90% | $15.2M | $24.99 |
Deep Rock Galactic: Rogue Core | 15,319 | 60% | $13.8M | $29.99 |
Fellowship | 17,596 | 75% | $13.2M | $24.99 |
Related tags: Action · Action Roguelike · FPS · Shooter · Exploration · Roguelite
See live PvE data & validate your own game idea →