86 paid games · median revenue $13K · median price $7.50 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
The Universim | 10,661 | 80% | $9.6M | $29.99 |
Reus 2 | 2,300 | 94% | $1.7M | $24.99 |
The Settlers: New Allies | 1,207 | 49% | $1.4M | $39.99 |
Sintopia | 1,075 | 81% | $1.1M | $34.99 |
Fantasy Map Simulator | 4,326 | 89% | $1.0M | $7.99 |
Stonemachia | 1,308 | 96% | $705K | $17.99 |
Masters of Albion | 626 | 65% | $469K | $24.99 |
Gold Gold Adventure Gold | 957 | 71% | $430K | $14.99 |
Fata Deum - The God Sim | 462 | 60% | $415K | $29.99 |
Ecosystem | 638 | 76% | $382K | $19.99 |
Related tags: Simulation · Casual · Strategy · Sandbox · City Builder · Idler
See live God Game data & validate your own game idea →