75 paid games · median revenue $4K · median price $9.99 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Sonic Racing: CrossWorlds | 16,979 | 93% | $35.7M | $69.99 |
Wreckfest 2 | 5,771 | 74% | $6.1M | $34.99 |
Warhammer 40,000: Speed Freeks | 4,891 | 81% | $2.9M | $19.99 |
Screamer | 1,221 | 82% | $2.2M | $59.99 |
Carmageddon: Rogue Shift | 837 | 64% | $1.0M | $39.99 |
The Karters 2: Turbo Charged | 1,102 | 92% | $991K | $29.99 |
Aero GPX | 965 | 98% | $578K | $19.99 |
Neptunia Riders VS Dogoos | 158 | 75% | $189K | $39.99 |
Garfield Kart 2 - All You Can Drift | 244 | 46% | $182K | $24.99 |
XF Extreme Formula | 376 | 91% | $121K | $10.79 |
Related tags: Racing · Arcade · Action · Driving · PvP · Vehicular Combat
See live Combat Racing data & validate your own game idea →