64 paid games · median revenue $6K · median price $7.24 · Niche
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
AI2U: With You 'Til The End | 2,282 | 88% | $1.0M | $14.99 |
Whispers from the Star | 1,683 | 81% | $504K | $9.99 |
Suck Up! | 269 | 59% | $137K | $16.99 |
SeaCret 1 | 102 | 63% | $122K | $39.99 |
Inverted Angel | 572 | 91% | $119K | $6.99 |
PC Tycoon 2 | 346 | 80% | $82K | $7.99 |
Screeps: Arena | 126 | 84% | $75K | $19.99 |
The Bibites: Digital Life | 247 | 96% | $74K | $9.99 |
Aeonic | 558 | 25% | $66K | $3.99 |
DREAMIO: AI-Powered Adventures | 190 | 87% | $56K | $9.99 |
Related tags: Simulation · Casual · Idler · Sandbox · Visual Novel · 3D
See live Artificial Intelligence data & validate your own game idea →