46 paid games · median revenue $11K · median price $14.99 · Opportunity
| Game | Reviews | Score | Est. revenue | Price |
|---|---|---|---|---|
Sid Meier's Civilization VII | 56,044 | 49% | $117.7M | $69.99 |
Terra Invicta | 9,310 | 81% | $11.2M | $39.99 |
ENDLESS™ Legend 2 | 2,567 | 83% | $3.8M | $49.99 |
Heart of the Machine | 2,012 | 92% | $1.8M | $29.99 |
Ascension | 2,653 | 61% | $1.6M | $19.99 |
Microcivilization | 1,404 | 80% | $757K | $17.99 |
Elemental: Reforged | 458 | 74% | $412K | $29.99 |
Heroes of Science and Fiction | 870 | 91% | $391K | $14.99 |
Thrive: Heavy Lies The Crown | 446 | 59% | $374K | $27.99 |
Rogue Hex | 268 | 87% | $160K | $19.99 |
Related tags: Strategy · Turn-Based Strategy · Grand Strategy · Simulation · Space · Turn-Based Tactics
See live 4X data & validate your own game idea →